Invested ₹1,25,700.00
Current value ₹1,29,546.75
Total return
₹3,846.75 (+3.06%)
Day's change +₹411.44 (+0.32%)
Sector allocation
Loading
IT Services 38%
Financial Services 26%
Energy 20%
Consumer Goods 10%
Other 6%
Holdings
| Symbol | Qty | Avg cost | Current price | Day Δ% | Total Δ% | Value |
|---|---|---|---|---|---|---|
| RELIANCE Reliance Industries | 10 | ₹2,800.00 | ₹2,934.55 | +1.08% | +4.81% | ₹29,345.50 |
| TCS Tata Consultancy Services | 5 | ₹3,950.00 | ₹4,012.10 | -0.57% | +1.57% | ₹20,060.50 |
| HDFCBANK HDFC Bank | 20 | ₹1,480.00 | ₹1,518.20 | +0.64% | +2.58% | ₹30,364.00 |
| INFY Infosys | 15 | ₹1,790.00 | ₹1,842.45 | -0.34% | +2.93% | ₹27,636.75 |
| ITC ITC Limited | 50 | ₹430.00 | ₹442.80 | +0.49% | +2.98% | ₹22,140.00 |
Linked broker: None. Link a broker (read-only) →